time remaining:
* Choose criteria to filter table below. | |||||||
Network | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
---|---|---|---|---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Body | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
Weight | 226 g (7.97 oz) | 188 g (6.63 oz) | 194 g (6.84 oz) | 148 g (5.22 oz) | 194 g (6.84 oz) | 208 g (7.34 oz) | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | Super Retina XDR OLED capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1440 x 3088 pixels (~496 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass Victus | |
Platform | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
OS | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13 | iOS 12, upgradable to iOS 13.6.1 | Android 10, One UI 2.5 | Android 10, Android One |
Chipset | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global Adreno 650 - USA |
Adreno 620 |
Memory | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Card slot | No | No | No | No | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
64GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8 (wide), PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | 64 MP, f/1.9, (wide), PDAF |
Features | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | LED flash, auto-HDR, panorama | Zeiss optics, Dual-LED flash, panorama, HDR |
Videos | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 8K@24fps, 4K@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Ion 3110 mAh, non-removable (11.91 Wh) | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Ion 2942 mAh, non-removable (11.16 Wh) | Li-Ion 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 15W, 50% in 30 min (advertised) | Fast charging 25W | Fast charging 18W |
Stand-by | |||||||
Talk Time | Up to 20 h (multimedia) | Up to 18 h (multimedia) | Up to 17 h (multimedia) | Up to 16 h (multimedia) | |||
Music Play | Up to 80 h | Up to 65 h | Up to 65 h | Up to 65 h | |||
Misc | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone SE (2020) | Apple iPhone XR | Samsung Galaxy Note20 Ultra 5G | Nokia 8.3 5G |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black, Green, Yellow, Purple, Red, White | Black, White, Red | Black, Red, Yellow, Blue, Coral, White | Mystic Bronze, Mystic Black, Mystic White | Polar Night |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.18 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.18 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) | 0.71 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | 0.34 W/kg (head) 1.47 W/kg (body) | |
Models | A2218, A2161, A2220 | A2215, A2160, A2217 | A2221, A2111, A2223 | A2275, A2296, A2298 | A2105, A1984, A2107, A2108, A2106 | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W | |
Price | $ 1,009.99 / € 934.91 / £ 849.00 / ₹ 109,099 | $ 929.00 / € 819.99 / £ 714.99 / ₹ 99,599 | $ 672.36 / € 638.29 / £ 591.95 / ₹ 63,999 | $ 360.99 / € 434.84 / £ 419.00 | $ 445.00 / € 486.51 / £ 439.50 | $ 1,299.99 / € 1,091.38 / £ 1,129.99 | About 600 EUR |
time remaining:
* Choose criteria to filter table below. | |||||||
Network | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
---|---|---|---|---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Body | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
Weight | 226 g (7.97 oz) | 188 g (6.63 oz) | 194 g (6.84 oz) | 148 g (5.22 oz) | 194 g (6.84 oz) | 208 g (7.34 oz) | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | Super Retina XDR OLED capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1440 x 3088 pixels (~496 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass Victus | |
Platform | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
OS | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13 | iOS 12, upgradable to iOS 13.6.1 | Android 10, One UI 2.5 | Android 10, Android One |
Chipset | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global Adreno 650 - USA |
Adreno 620 |
Memory | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Card slot | No | No | No | No | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
64GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.8 (wide), PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | 64 MP, f/1.9, (wide), PDAF |
Features | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | Quad-LED dual-tone flash,HDR | LED flash, auto-HDR, panorama | Zeiss optics, Dual-LED flash, panorama, HDR |
Videos | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 4K@24/30/60fps | 8K@24fps, 4K@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Ion 3110 mAh, non-removable (11.91 Wh) | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Ion 2942 mAh, non-removable (11.16 Wh) | Li-Ion 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 18W, 50% in 30 min (advertised) | Fast charging 15W, 50% in 30 min (advertised) | Fast charging 25W | Fast charging 18W |
Stand-by | |||||||
Talk Time | Up to 20 h (multimedia) | Up to 18 h (multimedia) | Up to 17 h (multimedia) | Up to 16 h (multimedia) | |||
Music Play | Up to 80 h | Up to 65 h | Up to 65 h | Up to 65 h | |||
Misc | Samsung Galaxy A21s | Samsung Galaxy A31 | Samsung Galaxy M31 | Samsung Galaxy M31s | Samsung Galaxy S20 | Apple Iphone 11 Pro Max | Nokia 8.3 5G |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black, Green, Yellow, Purple, Red, White | Black, White, Red | Black, Red, Yellow, Blue, Coral, White | Mystic Bronze, Mystic Black, Mystic White | Polar Night |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.18 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.18 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) | 1.13 W/kg (head) 1.16 W/kg (body) | 0.71 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | 0.34 W/kg (head) 1.47 W/kg (body) | |
Models | A2218, A2161, A2220 | A2215, A2160, A2217 | A2221, A2111, A2223 | A2275, A2296, A2298 | A2105, A1984, A2107, A2108, A2106 | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W | |
Price | $ 1,009.99 / € 934.91 / £ 849.00 / ₹ 109,099 | $ 929.00 / € 819.99 / £ 714.99 / ₹ 99,599 | $ 672.36 / € 638.29 / £ 591.95 / ₹ 63,999 | $ 360.99 / € 434.84 / £ 419.00 | $ 445.00 / € 486.51 / £ 439.50 | $ 1,299.99 / € 1,091.38 / £ 1,129.99 | About 600 EUR |
time remaining:
* Choose criteria to filter table below. | |||||||
Network | Nokia 2.3 | Nokia 5.3 | Nokia 7.2 | Nokia 8.3 5G | Nokia C3 (2020) | Apple Iphone 11 Pro Max | Samsung Galaxy S20 |
---|---|---|---|---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Body | Nokia 2.3 | Nokia 5.3 | Nokia 7.2 | Nokia 8.3 5G | Nokia C3 (2020) | Apple Iphone 11 Pro Max | Samsung Galaxy S20 |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
Weight | 226 g (7.97 oz) | 188 g (6.63 oz) | 194 g (6.84 oz) | 148 g (5.22 oz) | 194 g (6.84 oz) | 208 g (7.34 oz) | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Nokia 2.3 | Nokia 5.3 | Nokia 7.2 | Nokia 8.3 5G | Nokia C3 (2020) | Apple Iphone 11 Pro Max | Samsung Galaxy S20 |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | Super Retina XDR OLED capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Retina IPS LCD capacitive touchscreen, 16M colors | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1440 x 3088 pixels (~496 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass Victus | |
Platform | Nokia 2.3 | Nokia 5.3 | Nokia 7.2 | Nokia 8.3 5G | Nokia C3 (2020) | Apple Iphone 11 Pro Max | Samsung Galaxy S20 |
OS | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13, upgradable to iOS 13.6.1 | iOS 13 | iOS 12, upgradable to iOS 13.6.1 | Android 10, One UI 2.5 | Android 10, Android One |
Chipset | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
Qualcomm SDM765 Snapdragon 765G (7 nm) |
